Records Board
In order to get your time on the records board, all workouts are to be completed as Rx'd. This means that the workout was completed as written, with no scaling or modifications, with full range of motion (ROM).
In order to do a WOD as Rx’d, you must redo reps that were not complete. We know its hard to keep full range of motion, especially towards the end of a workout. But if you don’t, you didn’t do it RX’d, Period.
| Girl Name | Name (Trainer) | Name (Male) | Name (Female) |
| Angie | 13:20 (AS) | 18:22 (Jamie) | |
| Annie | 5:48 (OM) | 8:55 (Creeky) | |
| Barbara | 16:29 (AS) | 16:04 (Oli) | |
| Betty | 9:27 (SA) | ||
| Candy | |||
| Charlotte | |||
| Chelsea | |||
| Christine | 9:23 (AS) | 11:53 (Jamie) | |
| Cindy | 27+12 sq (AS) | 24+2 p.u (Oli) | |
| Diane | 3:08 (AS) | 16:55 (Oli) | |
| DiaFranAbeth | |||
| Elizabeth (squat) | 6:47 (AS) | 7:14(Dav) | |
| Elizabeth (Power) | 4:28 (AS) | ||
| Eva | 38:22 (AS) | ||
| Fran | 3:15 (AS) | 3:14 (Andy) | |
| Grace | 2:42 (OM) | 3:57 (Jamie) | |
| Gwen | |||
| Heather | |||
| Helen | 8:21 (AS) | 9:14 (Evan) | 12:15 (Chesca) |
| Isabel | |||
| Jackie | 7:15 (AS) | 7:30 (Eamsey) | |
| Karabel | |||
| Karen | 5:55 (EM) | 5:53 (Chesca) | |
| Kelly | 26:13 (Creeky) | 26:25 (Chesca) | |
| Linda | 25:50 (SA) | 32:36 (Oli) | |
| Lynne | 177 @ 80kg (AS) | 167 @ 67.5kg (Oli) | |
| Maggie | |||
| Mary | 14 Rounds (AS) | 8+2pstl (Oli) | |
| Nancy | 12:38 (SA) | ||
| Nicole | 158 (AS) | 132 (Oli) |
| Hero Name | Name (Trainer) | Name (Male) | Name (Female) |
| Badger | 27:37 (AS) | ||
| Daniel | 13:42 (AS) | ||
| Danny | 3+7 pull (SA) | ||
| DT | 14:20 (AS) | ||
| Erin | 13:17 (AS) | ||
| Griff | |||
| Hansen | 27:33 (AS) | ||
| Jason | 18:27 (AS) | ||
| Jeremy | |||
| Josh | 10:30 (SA) | ||
| Joshie | |||
| Mr Joshua | 22:44 (EM) | ||
| JT | 11:11 (AS) | ||
| Michael | 18:47 (SA) | ||
| Murph | 36:55 (SA) | ||
| Nate | 15+1 m.u (AS) | ||
| Randy | 5:29 (AS) | ||
| Ryan | 11:54 (AS) | ||
| Tommy V | |||
| Tyler | 9:48 (AS) |
Muscle Up Club
Craig Bryan - 11/12/09
Oli Stevenson - 11/12/09
Daniel Crease (Aka "Creeky") - 16/12/09
Andrew Clark - 30/12/09
James - 2-3-10
Mark Rogers- 2-3-10
Luke Hanham - 8-3-10

